Kolor Kraft

 


Mixing Bowls

 

Pattern # Description Diameter Height Color Value
5 Lip & Shoulder 5 2 1/2 Blue $15
5 Lip & Shoulder 5 2 1/2 Brown $15
5 Lip & Shoulder 5 2 1/2 Green $15
5 Lip & Shoulder 5 2 1/2 Pink $15
5 Lip & Shoulder 5 2 1/2 Yellow $15
6 Lip & Shoulder 6 3 Blue $15
6 Lip & Shoulder 6 3 Brown $15
6 Lip & Shoulder 6 3 Green $15
6 Lip & Shoulder 6 3 Pink $15
6 Lip & Shoulder 6 3 Yellow $15
7 Lip & Shoulder 7 3 1/2 Blue $15
7 Lip & Shoulder 7 3 1/2 Brown $15
7 Lip & Shoulder 7 3 1/2 Green $15
7 Lip & Shoulder 7 3 1/2 Pink $15
7 Lip & Shoulder 7 3 1/2 Yellow $15
8 Lip & Shoulder 8 4 Blue $15
8 Lip & Shoulder 8 4 Brown $15
8 Lip & Shoulder 8 4 Green $15
8 Lip & Shoulder 8 4 Pink $15
8 Lip & Shoulder 8 4 Yellow $15
9 Lip & Shoulder 9 4 1/2 Blue $15
9 Lip & Shoulder 9 4 1/2 Brown $15
9 Lip & Shoulder 9 4 1/2 Green $15
9 Lip & Shoulder 9 4 1/2 Pink $15
9 Lip & Shoulder 9 4 1/2 Yellow $15

 


Mixing Bowls

 

Pattern # Description Diameter Height Color Value
5 Wide Flat Shoulder, No Lip 5 2 1/2 Aqua $15
5 Wide Flat Shoulder, No Lip 5 2 1/2 Blue $15
5 Wide Flat Shoulder, No Lip 5 2 1/2 Brown $15
5 Wide Flat Shoulder, No Lip 5 2 1/2 Yellow $15
6 Wide Flat Shoulder, No Lip 6 3 Aqua $15
6 Wide Flat Shoulder, No Lip 6 3 Blue $15
6 Wide Flat Shoulder, No Lip 6 3 Brown $15
6 Wide Flat Shoulder, No Lip 6 3 Yellow $15
7 Wide Flat Shoulder, No Lip 7 3 1/2 Aqua $15
7 Wide Flat Shoulder, No Lip 7 3 1/2 Blue $15
7 Wide Flat Shoulder, No Lip 7 3 1/2 Brown $15
7 Wide Flat Shoulder, No Lip 7 3 1/2 Yellow $15
8 Wide Flat Shoulder, No Lip 8 4 Aqua $15
8 Wide Flat Shoulder, No Lip 8 4 Blue $15
8 Wide Flat Shoulder, No Lip 8 4 Brown $15
8 Wide Flat Shoulder, No Lip 8 4 Yellow $15
9 Wide Flat Shoulder, No Lip 9 4 1/2 Aqua $15
9 Wide Flat Shoulder, No Lip 9 4 1/2 Blue $15
9 Wide Flat Shoulder, No Lip 9 4 1/2 Brown $15
9 Wide Flat Shoulder, No Lip 9 4 1/2 Yellow $15

 


Open Bakers

 

Pattern # Description Diameter Height Color Value
52 Rounded Sides, No lip 6 1/4 2 1/4 Yellow $20
53 Rounded Sides, No Lip 7 1/4 3 Yellow $20
54 Rounded Sides, No Lip 8 1/4 3 1/4 Yellow $20

 


Cookie Jar

 

Pattern # Description Diameter Height Color Value
21 Flattened Dome Lid 7 7 1/2 Green $80

 


Covered Bakers

 

Pattern # Description Diameter Height Color Value
53 Flattened Dome Lid 7 1/2 5 1/4 Gray $30
53 Flattened Dome Lid 7 1/2 5 1/4 Pink $30
54 Flattened Dome Lid 8 1/2 6 Gray $30
54 Flattened Dome Lid 8 1/2 6 Pink $30

 


Tumbler

 

Pattern # Description Diameter Height Color Value
56 Rounded Sides 3 1/2 4 Brown $15

 


Pitchers

 

Pattern # Description Diameter Height Color Value
15 1 Pint Pitcher 3 5 1/4 Brown $40
15 1 Pint Pitcher 3 5 1/4 Yellow $40
16 2 Pint Pitcher 3 3/4 6 1/2 Brown $30
16 2 Pint Pitcher 3 3/4 6 1/2 Green $30
17 5 Pint Pitcher - Plain Lip 4 3/4 8 Brown $75
17 5 Pint Pitcher - Plain Lip 4 3/4 8 Clear Glaze - Cream $85
17 5 Pint Pitcher - Plain Lip 4 3/4 8 Green $75

Watt Home     ID Chart     Patterns/Names
RealPriceGuides
Contents of this web site and all original works are copyright 鲰05-2013 E LEWIS All rights reserved. The material on this site may not be reproduced, distributed, transmitted or otherwise used, except with the prior written permission of owner." "You are not permitted to copy, broadcast, download, store (in any medium), transmit, show or play in public, adapt or change in any way the content of these web pages for any other purpose whatsoever without the prior written permission of the site owner."